Winter 2025
17 grades
🏆Grand FinalYoung Lions
🥇Minor PremiersLake Albert Sharks
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lake Albert Sharks🥇 | 18 | 15 | 3 | 0 | +74 | 48 |
| 2 | South Wagga | 18 | 14 | 2 | 2 | +29 | 44 |
| 3 | Hanwood | 18 | 12 | 4 | 2 | +40 | 40 |
| 4 | Young Lions🏆 | 18 | 10 | 3 | 5 | +31 | 33 |
| 5 | Tolland | 18 | 7 | 1 | 10 | -6 | 22 |
| 6 | Leeton United | 18 | 6 | 2 | 10 | -21 | 20 |
| 7 | Henwood Park | 18 | 6 | 2 | 10 | -23 | 20 |
| 8 | Wagga United | 18 | 4 | 3 | 11 | -26 | 15 |
| 9 | Yoogali FC | 18 | 2 | 4 | 12 | -40 | 10 |
| 10 | Griffith City FC | 18 | 2 | 0 | 16 | -58 | 6 |
Top 4 qualify for finals
🏆Grand FinalTolland
🥇Minor PremiersTolland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tolland🏆🥇 | 18 | 12 | 2 | 4 | +60 | 38 |
| 2 | Hanwood | 18 | 11 | 4 | 3 | +34 | 37 |
| 3 | Wagga United | 17 | 10 | 4 | 3 | +16 | 34 |
| 4 | Young Lions | 18 | 10 | 3 | 5 | +28 | 33 |
| 5 | Henwood Park | 18 | 9 | 4 | 5 | +42 | 31 |
| 6 | Cootamundra Strikers Club | 18 | 4 | 1 | 13 | -55 | 13 |
| 7 | Junee Jaguars | 8 | 2 | 0 | 6 | -26 | 6 |
| 8 | South Wagga | 8 | 1 | 1 | 6 | -19 | 4 |
| 9 | Leeton United | 8 | 1 | 1 | 6 | -33 | 4 |
| 10 | Griffith City FC | 2 | 1 | 0 | 1 | -7 | 3 |
| 11 | Yoogali FC | 1 | 0 | 0 | 1 | -3 | 0 |
| 12 | Charles Sturt FC | 8 | 0 | 0 | 8 | -37 | 0 |
Top 4 qualify for finals
🏆Grand FinalHanwood
🥇Minor PremiersHanwood
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hanwood🏆🥇 | 18 | 16 | 2 | 0 | +62 | 50 |
| 2 | Lake Albert Sharks | 18 | 15 | 2 | 1 | +43 | 47 |
| 3 | South Wagga | 18 | 12 | 2 | 4 | +17 | 38 |
| 4 | Henwood Park | 18 | 11 | 1 | 6 | +36 | 34 |
| 5 | Young Lions | 18 | 8 | 2 | 8 | +6 | 26 |
| 6 | Wagga United | 18 | 5 | 3 | 10 | -24 | 18 |
| 7 | Yoogali FC | 18 | 5 | 1 | 12 | -24 | 16 |
| 8 | Griffith City FC | 18 | 4 | 2 | 12 | -24 | 14 |
| 9 | Tolland | 18 | 4 | 0 | 14 | -68 | 12 |
| 10 | Leeton United | 18 | 2 | 1 | 15 | -24 | 7 |
Top 4 qualify for finals
🏆Grand FinalLeeton United
🥇Minor PremiersLeeton United
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeton United🏆🥇 | 10 | 8 | 0 | 2 | +8 | 24 |
| 2 | Lake Albert Women Sharks | 10 | 6 | 0 | 4 | +19 | 18 |
| 3 | Hanwood | 10 | 5 | 1 | 4 | +8 | 16 |
| 4 | Charles Sturt FC | 10 | 5 | 0 | 5 | -17 | 15 |
| 5 | South Wagga | 10 | 3 | 1 | 6 | -2 | 10 |
| 6 | Junee Jaguars | 10 | 1 | 2 | 7 | -16 | 5 |
Top 4 qualify for finals
🏆Grand FinalHenwood Park
🥇Minor PremiersHenwood Park
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Henwood Park🏆🥇 | 16 | 14 | 0 | 2 | +49 | 42 |
| 2 | Wagga United | 15 | 8 | 1 | 6 | +2 | 25 |
| 3 | Lake Albert Women Sharks | 7 | 7 | 0 | 0 | +25 | 21 |
| 4 | Tolland Women Blue | 15 | 5 | 1 | 9 | -18 | 16 |
| 5 | Hanwood | 7 | 5 | 0 | 2 | +25 | 15 |
| 6 | South Wagga | 15 | 3 | 1 | 11 | -37 | 10 |
| 7 | Griffith City FC | 13 | 0 | 1 | 12 | -46 | 1 |
Top 4 qualify for finals
🏆Grand FinalJunee Jaguars
🥇Minor PremiersJunee Jaguars
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Junee Jaguars🏆🥇 | 15 | 13 | 2 | 0 | +59 | 41 |
| 2 | Henwood Park | 15 | 11 | 2 | 2 | +25 | 35 |
| 3 | Cootamundra Strikers Club White | 16 | 9 | 2 | 5 | +12 | 29 |
| 4 | South Wagga | 15 | 9 | 1 | 5 | +17 | 28 |
| 5 | Lake Albert Sharks | 15 | 8 | 2 | 5 | +11 | 26 |
| 6 | Cootamundra Strikers Club Blue | 16 | 8 | 1 | 7 | -3 | 25 |
| 7 | Charles Sturt FC CSU | 16 | 4 | 1 | 11 | -17 | 13 |
| 8 | Wagga United | 15 | 2 | 1 | 12 | -40 | 7 |
| 9 | Tumut Eagles | 16 | 0 | 2 | 14 | -47 | 2 |
| 10 | Tolland | 3 | 0 | 0 | 3 | -17 | 0 |
Top 4 qualify for finals
4th GradeFinal
🏆Grand FinalJunee Jaguars Men (Nankivell Cup) Blue
🥇Minor PremiersJunee Jaguars Men (Nankivell Cup) Blue
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Junee Jaguars Men (Nankivell Cup) Blue🏆🥇 | 16 | 16 | 0 | 0 | +70 | 48 |
| 2 | Junee Jaguars Men (Nankivell Cup) Yellow | 16 | 11 | 2 | 3 | +62 | 35 |
| 3 | Wagga United Men (Nankivell Cup) Crows | 16 | 11 | 1 | 4 | +28 | 34 |
| 4 | Lake Albert Men (Nankivell Cup) Tiger Sharks | 16 | 10 | 3 | 3 | +47 | 33 |
| 5 | Wagga United Men (Nankivell Cup) Wood Peckers | 16 | 10 | 0 | 6 | +15 | 30 |
| 6 | Charles Sturt FC Men (Nankivell Cup) CSU | 16 | 9 | 2 | 5 | +39 | 29 |
| 7 | Wagga United Men (Nankivell Cup) Thunderbirds | 16 | 7 | 3 | 6 | +7 | 24 |
| 8 | Temora United Men (Nankivell Cup) | 16 | 5 | 3 | 8 | -20 | 18 |
| 9 | South Wagga Men (Nankivell Cup) Warriors | 16 | 2 | 2 | 12 | -40 | 8 |
| 10 | Lake Albert Men (Nankivell Cup) Red Sharks | 16 | 2 | 2 | 12 | -43 | 8 |
| 11 | Tolland Men (Nankivell Cup) | 16 | 2 | 1 | 13 | -68 | 7 |
| 12 | Henwood Park Men (Nankivell Cup) | 16 | 1 | 1 | 14 | -97 | 4 |
Top 4 qualify for finals
Jnr Leonard 15-17Final
🏆Grand FinalLake Albert Junior Girls 15-17 Black Sharks
🥇Minor PremiersLake Albert Junior Girls 15-17 Black Sharks
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lake Albert Junior Girls 15-17 Black Sharks🏆🥇 | 13 | 11 | 0 | 2 | +39 | 33 |
| 2 | Hanwood Junior Girls 15-17 | 14 | 9 | 1 | 4 | +25 | 28 |
| 3 | Henwood Park Junior Girls 15-17 Hawks | 14 | 6 | 2 | 6 | +5 | 20 |
| 4 | Lake Albert Junior Girls 15-17 Red Sharks | 14 | 3 | 2 | 9 | -28 | 11 |
| 5 | Wagga United Junior Girls 15-17 Kingfishers | 13 | 2 | 1 | 10 | -41 | 7 |
Top 4 qualify for finals
Jnr Madden 13-14Final
🏆Grand FinalLake Albert Junior Girls 13 -14 Red Sharks
🥇Minor PremiersWagga United Junior Girls 13 -14 Kingfishers
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wagga United Junior Girls 13 -14 Kingfishers🥇 | 17 | 10 | 1 | 6 | +16 | 31 |
| 2 | Tolland Junior Girls 13 -14 | 17 | 8 | 4 | 5 | +7 | 28 |
| 3 | Lake Albert Junior Girls 13 -14 Red Sharks🏆 | 17 | 7 | 4 | 6 | +5 | 25 |
| 4 | Lake Albert Junior Girls 13 -14 Black Sharks | 17 | 7 | 2 | 8 | -6 | 23 |
| 5 | Henwood Park Junior Girls 13 -14 Hawks | 17 | 7 | 1 | 9 | -12 | 22 |
| 6 | South Wagga Junior Girls 13 -14 | 17 | 3 | 6 | 8 | -10 | 15 |
Top 4 qualify for finals
U12 BlackFinal
🏆Grand FinalSouth Wagga Warriors Boys
🥇Minor PremiersLake Albert Red Sharks
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lake Albert Red Sharks🥇 | 14 | 9 | 3 | 2 | +34 | 30 |
| 2 | Lake Albert Black Sharks | 13 | 9 | 1 | 3 | +31 | 28 |
| 3 | Henwood Park Falcons | 13 | 8 | 3 | 2 | +36 | 27 |
| 4 | South Wagga Warriors Boys🏆 | 13 | 8 | 3 | 2 | +24 | 27 |
| 5 | South Wagga Vikings | 14 | 8 | 1 | 5 | +36 | 25 |
| 6 | Lake Albert Pointer Sharks | 13 | 4 | 0 | 9 | -1 | 12 |
| 7 | Lake Albert Bull Sharks | 13 | 1 | 2 | 10 | -45 | 5 |
| 8 | Tolland U12 Grey Wolves | 9 | 1 | 0 | 8 | -50 | 3 |
| 9 | Junee Jaguars U12 Grey | 8 | 0 | 1 | 7 | -65 | 1 |
Top 4 qualify for finals
U12 GirlsFinal
🏆Grand FinalWagga United Kingfishers
🥇Minor PremiersWagga United Kingfishers
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wagga United Kingfishers🏆🥇 | 13 | 12 | 0 | 1 | +38 | 36 |
| 2 | South Wagga Warrior Girls | 13 | 10 | 0 | 3 | +55 | 30 |
| 3 | Lake Albert Black Sharks | 12 | 9 | 0 | 3 | +40 | 27 |
| 4 | Henwood Park Hawks | 13 | 6 | 0 | 7 | -30 | 18 |
| 5 | Lake Albert Red Sharks | 13 | 5 | 0 | 8 | -6 | 15 |
| 6 | Tolland Wolverines | 13 | 2 | 0 | 11 | -52 | 6 |
| 7 | Tumut Eagles | 13 | 1 | 0 | 12 | -45 | 3 |
Top 4 qualify for finals
U12 GreyFinal
🏆Grand FinalWagga United Ravens
🥇Minor PremiersWagga United Ravens
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wagga United Ravens🏆🥇 | 15 | 14 | 0 | 1 | +88 | 42 |
| 2 | Tolland Pups | 15 | 12 | 2 | 1 | +56 | 38 |
| 3 | Wagga United Rooks | 15 | 10 | 1 | 4 | +38 | 31 |
| 4 | Lake Albert White Sharks | 15 | 9 | 0 | 6 | +21 | 27 |
| 5 | Tumut Eagles Gold | 15 | 4 | 3 | 8 | -35 | 15 |
| 6 | Junee Jaguars | 6 | 4 | 0 | 2 | +8 | 12 |
| 7 | Lake Albert Hammerhead Sharks | 15 | 2 | 3 | 10 | -57 | 9 |
| 8 | Lake Albert Mako Sharks | 15 | 2 | 0 | 13 | -50 | 6 |
| 9 | Tolland Wolves | 5 | 1 | 2 | 2 | -6 | 5 |
| 10 | South Wagga Knights | 14 | 1 | 1 | 12 | -63 | 4 |
Top 4 qualify for finals
U12 WhiteFinal
🏆Grand FinalLake Albert Whale Sharks
🥇Minor PremiersLake Albert Tiger Sharks
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lake Albert Tiger Sharks🥇 | 15 | 14 | 0 | 1 | +92 | 42 |
| 2 | Lake Albert Whale Sharks🏆 | 15 | 14 | 0 | 1 | +54 | 42 |
| 3 | Henwood Park Hawks | 15 | 10 | 0 | 5 | +29 | 30 |
| 4 | Tolland Cubs | 15 | 7 | 0 | 8 | +3 | 21 |
| 5 | Wagga United Swifts | 15 | 5 | 1 | 9 | -28 | 16 |
| 6 | Lake Albert Nurse Sharks | 15 | 3 | 2 | 10 | -20 | 11 |
| 7 | Tumut Eagles Black | 15 | 2 | 3 | 10 | -48 | 9 |
| 8 | Wagga United Crows | 15 | 1 | 2 | 12 | -82 | 5 |
Top 4 qualify for finals
U13Final
🏆Grand FinalSouth Wagga
🥇Minor PremiersSouth Wagga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Wagga🏆🥇 | 15 | 13 | 1 | 1 | +56 | 40 |
| 2 | Lake Albert Red Sharks | 15 | 12 | 1 | 2 | +57 | 37 |
| 3 | Lake Albert Black Sharks | 15 | 10 | 1 | 4 | +42 | 31 |
| 4 | Wagga United Swifts | 15 | 8 | 4 | 3 | +21 | 28 |
| 5 | Wagga United Crows | 15 | 5 | 4 | 6 | -20 | 19 |
| 6 | Lake Albert Mako Sharks | 15 | 5 | 2 | 8 | -11 | 17 |
| 7 | Henwood Park Hawks | 16 | 2 | 4 | 10 | -59 | 10 |
| 8 | Tolland Wolves | 15 | 2 | 1 | 12 | -38 | 7 |
| 9 | Junee Jaguars | 15 | 1 | 2 | 12 | -48 | 5 |
Top 4 qualify for finals
U14Final
🏆Grand FinalTolland Wolves
🥇Minor PremiersCootamundra Strikers Club
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cootamundra Strikers Club🥇 | 16 | 13 | 2 | 1 | +45 | 41 |
| 2 | Tolland Wolves🏆 | 15 | 11 | 3 | 1 | +41 | 36 |
| 3 | Henwood Park Hawks | 15 | 11 | 1 | 3 | +65 | 34 |
| 4 | Wagga United Swifts | 15 | 9 | 1 | 5 | +53 | 28 |
| 5 | Lake Albert Sharks | 15 | 8 | 1 | 6 | +32 | 25 |
| 6 | Junee Jaguars | 15 | 3 | 1 | 11 | -45 | 10 |
| 7 | Tumut Eagles | 15 | 3 | 0 | 12 | -50 | 9 |
| 8 | Tolland Cubs | 15 | 3 | 0 | 12 | -81 | 9 |
| 9 | Wagga United Crows | 15 | 2 | 1 | 12 | -60 | 7 |
Top 4 qualify for finals
U15/16Final
🏆Grand FinalHenwood Park Falcons
🥇Minor PremiersHenwood Park Falcons
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Henwood Park Falcons🏆🥇 | 17 | 14 | 2 | 1 | +79 | 44 |
| 2 | Wagga United Crows | 17 | 13 | 3 | 1 | +62 | 42 |
| 3 | Henwood Park Hawks | 17 | 11 | 3 | 3 | +34 | 36 |
| 4 | Lake Albert Hammerhead Sharks | 17 | 8 | 1 | 8 | +16 | 25 |
| 5 | Tolland | 17 | 6 | 1 | 10 | -16 | 19 |
| 6 | Lake Albert Red Sharks | 16 | 6 | 0 | 10 | -14 | 18 |
| 7 | Wagga United Swifts | 16 | 4 | 0 | 12 | -35 | 12 |
| 8 | South Wagga Warriors | 17 | 0 | 0 | 17 | -126 | 0 |
Top 4 qualify for finals
Youth U18Final
🏆Grand FinalHanwood
🥇Minor PremiersHanwood
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hanwood🏆🥇 | 16 | 15 | 1 | 0 | +90 | 46 |
| 2 | Henwood Park | 16 | 11 | 2 | 3 | +31 | 35 |
| 3 | Young Lions | 16 | 10 | 1 | 5 | +19 | 31 |
| 4 | Lake Albert Sharks | 16 | 8 | 3 | 5 | +3 | 27 |
| 5 | Leeton United | 16 | 9 | 0 | 7 | -18 | 27 |
| 6 | South Wagga | 16 | 5 | 2 | 9 | -8 | 17 |
| 7 | Wagga United | 16 | 5 | 1 | 10 | -20 | 16 |
| 8 | Griffith City FC | 16 | 3 | 2 | 11 | -20 | 11 |
| 9 | Tolland | 16 | 0 | 0 | 16 | -77 | 0 |
Top 4 qualify for finals